<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Willy Lee: Portfolio</title>
	<atom:link href="http://portfolio.advicepig.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://portfolio.advicepig.com</link>
	<description>Web Work Willy Worked With</description>
	<lastBuildDate>Thu, 21 Aug 2008 17:55:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Minneapolis Institute of Arts</title>
		<link>http://portfolio.advicepig.com/2008/08/20/minneapolis-institute-of-arts/</link>
		<comments>http://portfolio.advicepig.com/2008/08/20/minneapolis-institute-of-arts/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 01:32:39 +0000</pubDate>
		<dc:creator>Willy Lee</dc:creator>
				<category><![CDATA[Sites I've worked on]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[mia]]></category>

		<guid isPermaLink="false">http://portfolio.advicepig.com/?p=6</guid>
		<description><![CDATA[http://www.artsmia.org/ I wrote the php content management system that drives this site as we were preparing to open the new addition to the museum. It brings together basic content management with a few other database projects I previously wrote to support a calendaring system and a collection viewer. What works The biggest success of this [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.artsmia.org/"><img class="alignnone size-medium wp-image-7" title="artsmia.org" src="http://portfolio.advicepig.com/wp-content/uploads/2008/08/artsmia-300x209.png" alt="" width="300" height="209" /></a></p>
<p><a href="http://www.artsmia.org/">http://www.artsmia.org/</a></p>
<p>I wrote the php content management system that drives this site as we were preparing to open the new addition to the museum. It brings together basic content management with a few other database projects I previously wrote to support a calendaring system and a collection viewer.</p>
<p><span id="more-6"></span></p>
<h3>What works</h3>
<p>The biggest success of this project is that it really got us to where the majority of the site was able to be edited by non-technical users. Why make the nerds the gatekeepers of information? It only irritates us. The integration of an existing calendar system lowered the amount of training necessary during an amazingly busy and stressful time. I expanded the collection area to add some really cool personalization features.</p>
<h3>What I&#8217;d do differently</h3>
<p>Though I like the system we ended up with, it probably would have been better in the long term to have written extensions to an open source content management system to serve our needs. By doing so, we could have taken advantage of the countless open source plug-ins out there and even collaborated with other museums to write museum specialized ones. Maybe one day, I&#8217;ll get to that.</p>
]]></content:encoded>
			<wfw:commentRss>http://portfolio.advicepig.com/2008/08/20/minneapolis-institute-of-arts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ArtsConnectEd</title>
		<link>http://portfolio.advicepig.com/2008/08/20/artsconnected/</link>
		<comments>http://portfolio.advicepig.com/2008/08/20/artsconnected/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 01:31:34 +0000</pubDate>
		<dc:creator>Willy Lee</dc:creator>
				<category><![CDATA[ColdFusion]]></category>
		<category><![CDATA[Sites I've worked on]]></category>
		<category><![CDATA[ace]]></category>

		<guid isPermaLink="false">http://portfolio.advicepig.com/?p=15</guid>
		<description><![CDATA[http://www.artsconnected.org/ I wrote the bulk of this site that combines the assets of the Minneapolis Institute of Arts and the Walker Art Center into a single education gateway. It&#8217;s been a few years since we wrote it and traffic has skyrocketed leading to some poor response times on aging hardware. Be patient, we&#8217;re rewriting it [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.artsconnected.org"><img class="size-medium wp-image-16 alignnone" title="artsconnected" src="http://portfolio.advicepig.com/wp-content/uploads/2008/08/artsconnected-300x209.png" alt="www.artsconnected.org" width="300" height="209" /></a></p>
<p><a href="http://www.artsconnected.org/">http://www.artsconnected.org/</a></p>
<p>I wrote the bulk of this site that combines the assets of the Minneapolis Institute of Arts and the Walker Art Center into a single education gateway. It&#8217;s been a few years since we wrote it and traffic has skyrocketed leading to some poor response times on aging hardware. Be patient, we&#8217;re rewriting it for Web 2.0 on modern hardware.</p>
<p><span id="more-15"></span></p>
<h3>What works</h3>
<p>This is the third iteration of this site. The collection features were really advanced at the time. No museum site offered the ability to collect and comment on works of art and I&#8217;m happy to have written one that&#8217;s really taken off. I wrote some really complex heavy database lifting that happens behind the scenes to get data out of the proprietary collections management system into a web accessible datasource.</p>
<h3>What I&#8217;d do differently</h3>
<p>This site has sat untouched for quite some time. We are taking the time to rewrite it for Web 2.0, but it would have been nice to have a site that could have scaled better. For a while, we were really suffering from success. It would have been nice to plan for the integration of other museums&#8217; resources.</p>
]]></content:encoded>
			<wfw:commentRss>http://portfolio.advicepig.com/2008/08/20/artsconnected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve</title>
		<link>http://portfolio.advicepig.com/2008/08/20/steve/</link>
		<comments>http://portfolio.advicepig.com/2008/08/20/steve/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 01:03:42 +0000</pubDate>
		<dc:creator>Willy Lee</dc:creator>
				<category><![CDATA[Open Source Software]]></category>
		<category><![CDATA[Sites I've worked on]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[fireboard]]></category>
		<category><![CDATA[joomla]]></category>

		<guid isPermaLink="false">http://portfolio.advicepig.com/?p=35</guid>
		<description><![CDATA[http://www.steve.museum/ Steve.museum is the product of a number of museums that came together to explore the use of tagging in museum collections. The Steve tagger is an open source web application that we created to allow museums to quickly add works of art to their sites and collect tags. I work with the development team [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.steve.museum/"><img class="alignnone size-medium wp-image-36" title="steve" src="http://portfolio.advicepig.com/wp-content/uploads/2008/08/steve-300x210.png" alt="" width="300" height="210" /></a></p>
<p><a href="http://www.steve.museum/">http://www.steve.museum/</a></p>
<p>Steve.museum is the product of a number of museums that came together to explore the use of tagging in museum collections. The Steve tagger is an open source web application that we created to allow museums to quickly add works of art to their sites and collect tags. I work with the development team in user experience and testing. I also created and maintain the project&#8217;s informational web site.</p>
<p><span id="more-35"></span></p>
<h3>What worked</h3>
<p>This project really highlights what can happen when museums come together to partner on open source applications. The development team is spread out across the world and we used agile methods to collaborate on a complex project.</p>
<h3>What I&#8217;d Do Differently</h3>
<p>The open source tagger has a few very particular dependencies. I&#8217;d love to see the software refactored to be simpler to implement and simpler to tie into existing systems.</p>
]]></content:encoded>
			<wfw:commentRss>http://portfolio.advicepig.com/2008/08/20/steve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MuseTech Central</title>
		<link>http://portfolio.advicepig.com/2008/08/20/musetech-central/</link>
		<comments>http://portfolio.advicepig.com/2008/08/20/musetech-central/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 00:53:17 +0000</pubDate>
		<dc:creator>Willy Lee</dc:creator>
				<category><![CDATA[Sites I've worked on]]></category>
		<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://portfolio.advicepig.com/?p=32</guid>
		<description><![CDATA[http://www.musetechcentral.org/ MuseTech Central is a project of the Museum Computer Network. A small group of MCN members came together to specify and build a registry to share the projects museums have been working on. The hope is that by providing a directory of projects, museum professionals can find colleagues that have some experience and insight [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.musetechcentral.org/"><img class="alignnone size-medium wp-image-33" title="musetechcentral" src="http://portfolio.advicepig.com/wp-content/uploads/2008/08/musetechcentral-300x210.png" alt="" width="300" height="210" /></a></p>
<p><a href="http://musetechcentral.org/">http://www.musetechcentral.org/</a></p>
<p>MuseTech Central is a project of the Museum Computer Network. A small group of MCN members came together to specify and build a registry to share the projects museums have been working on. The hope is that by providing a directory of projects, museum professionals can find colleagues that have some experience and insight into projects that they may be going into. I was asked to provide the information architecture and provide insight into the user experience.</p>
<p><span id="more-32"></span></p>
<h3>What Worked</h3>
<p>The MuseTech central site is a wonderful illustration of a great idea pulled together on a shoestring. It&#8217;s a great start.</p>
<h3>What I&#8217;d Do Differently</h3>
<p>This site would have been far easier to implement and customize if we had used a stronger framework. Quite a few features included in the sepcifications were left out due to restrictions in the framework.</p>
]]></content:encoded>
			<wfw:commentRss>http://portfolio.advicepig.com/2008/08/20/musetech-central/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collection Viewer</title>
		<link>http://portfolio.advicepig.com/2008/08/20/collection-viewer/</link>
		<comments>http://portfolio.advicepig.com/2008/08/20/collection-viewer/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 00:38:22 +0000</pubDate>
		<dc:creator>Willy Lee</dc:creator>
				<category><![CDATA[Sites I've worked on]]></category>
		<category><![CDATA[php]]></category>

		<guid isPermaLink="false">http://portfolio.advicepig.com/?p=28</guid>
		<description><![CDATA[http://www.artsmia.org/prints-drawings/ This collection viewer is an application that drives a number of programs on the museum web site as well as in the museum. The application draws from a complex database transformation and export from the collections management system. By using different assets and css, we are able to present several different interfaces to the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.artsmia.org/prints-drawings/"><img class="size-medium wp-image-29 alignnone" title="Collection Viewer" src="http://portfolio.advicepig.com/wp-content/uploads/2008/08/p-viewer-300x204.png" alt="Collection Viewer" width="300" height="204" /></a></p>
<p><a href="http://www.artsmia.org/prints-drawings/">http://www.artsmia.org/prints-drawings/</a></p>
<p>This collection viewer is an application that drives a number of programs on the museum web site as well as in the museum. The application draws from a complex database transformation and export from the collections management system. By using different assets and css, we are able to present several different interfaces to the collection</p>
<p><span id="more-28"></span></p>
<h3>What Worked</h3>
<p>The collection viewer allows the museum to quickly present different slices of the collection as deep pools of information. Since it is easily skinned with new images and css, it allows the museum to quickly create subject specific programs for the site and the galleries.</p>
<h3>What I&#8217;d Do Differently</h3>
<p>Several of sections in artsmia.org draw on their own programming to do the same thing. Ideally, converting these sections to use the collection viewer would better serve the museum in keeping those applications up to date.</p>
]]></content:encoded>
			<wfw:commentRss>http://portfolio.advicepig.com/2008/08/20/collection-viewer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City of Lakes Loppet</title>
		<link>http://portfolio.advicepig.com/2008/08/08/city-of-lakes-loppet/</link>
		<comments>http://portfolio.advicepig.com/2008/08/08/city-of-lakes-loppet/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 16:30:08 +0000</pubDate>
		<dc:creator>Willy Lee</dc:creator>
				<category><![CDATA[Open Source Software]]></category>
		<category><![CDATA[Sites I've worked on]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[joomla]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[oss]]></category>
		<category><![CDATA[volunteer]]></category>

		<guid isPermaLink="false">http://portfolio.advicepig.com/?p=25</guid>
		<description><![CDATA[http://www.cityoflakesloppet.com/ The City of Lakes Loppet is the biggest urban ski race in America. Some of my former colleagues are skiers and had been trying to convince me to join them, so I learned to ski and became a volunteer for the race a few years ago. When the opportunity arose to rework their Web [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cityoflakesloppet.com/"><img class="alignnone size-medium wp-image-26" title="loppet" src="http://portfolio.advicepig.com/wp-content/uploads/2008/08/loppet-300x202.png" alt="" width="300" height="202" /></a></p>
<p><a href="http://www.cityoflakesloppet.com/">http://www.cityoflakesloppet.com/</a></p>
<p>The City of Lakes Loppet is the biggest urban ski race in America. Some of my former colleagues are skiers and had been trying to convince me to join them, so I learned to ski and became a volunteer for the race a few years ago. When the opportunity arose to rework their Web site, we volunteered to do it on our own time.</p>
<p><span id="more-25"></span></p>
<h3>What worked</h3>
<p>The site is a huge improvement for the organization. It is fresher and far more attractive. Since we used a content management system, the organizers and volunteers of the race are able to keep it incredibly up to date. We also used <a href="http://www.civicrm.org/">CiviCRM</a> to manage volunteer registration, streamlining a large part of the volunteer coordinator&#8217;s effort. I was able to work with some former colleagues of mine on this project and it was a real joy to work with a team that worked well together. It&#8217;s sometimes easy to forget how much of a difference that makes. (Thanks guys!)</p>
<h3>What I&#8217;d do differently</h3>
<p>We&#8217;re still working with the organization on a few other sites, and we&#8217;ll come back to this one when it comes closer to race day, but the biggest thing is that we need to put more time into training. The content management system is a great tool, but it&#8217;s only useful if we can keep it up to date.</p>
<p>The CiviCRM software continues to mature and we&#8217;re hoping to be able to manage the race registrations through our site and cut out the costs of active.com. We&#8217;d also like to move the organization into using CiviCRM for all their constituent management.</p>
]]></content:encoded>
			<wfw:commentRss>http://portfolio.advicepig.com/2008/08/08/city-of-lakes-loppet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAEP Wiki</title>
		<link>http://portfolio.advicepig.com/2008/08/08/maep-wiki/</link>
		<comments>http://portfolio.advicepig.com/2008/08/08/maep-wiki/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 16:16:42 +0000</pubDate>
		<dc:creator>Willy Lee</dc:creator>
				<category><![CDATA[Open Source Software]]></category>
		<category><![CDATA[Sites I've worked on]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[mediawiki]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[oss]]></category>
		<category><![CDATA[wiki]]></category>

		<guid isPermaLink="false">http://portfolio.advicepig.com/?p=22</guid>
		<description><![CDATA[http://www2.artsmia.org/wiki/ The Minnesota Artist Exhibition Program (MAEP) exhibits the work of living Minnesota artists in the museum. Run by a panel of artists elected by anyone who shows up professing to be an artist, it seemed fitting to create the program&#8217;s online archive using a wiki. What worked I&#8217;ve always been a big fan of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://portfolio.advicepig.com/wp-content/uploads/2008/08/maep.png"><img class="alignnone size-medium wp-image-23" title="maep" src="http://portfolio.advicepig.com/wp-content/uploads/2008/08/maep-300x209.png" alt="" width="300" height="209" /></a></p>
<p><a href="http://www2.artsmia.org/wiki/">http://www2.artsmia.org/wiki/</a></p>
<p>The Minnesota Artist Exhibition Program (MAEP) exhibits the work of living Minnesota artists in the museum. Run by a panel of artists elected by anyone who shows up professing to be an artist, it seemed fitting to create the program&#8217;s online archive using a wiki.</p>
<p><span id="more-22"></span></p>
<h3>What worked</h3>
<p>I&#8217;ve always been a big fan of the direction this project took. When we were planning this project, I threw out the wiki idea to really  challenge some people on the team to push their boundaries and let go of control. The site is built on MediaWiki, the php/mySQL application that runs <a href="http://en.wikipedia.org/wiki/Main_Page">wikipedia</a>.</p>
<h3>What I&#8217;d do differently</h3>
<p>I&#8217;ve always wished that more people took to the wiki as a way to collaborate on creating a shared history. It really never panned out as such as most artists and panelist have never really taken to it. I don&#8217;t think it&#8217;s a matter of software, but more a matter of interest. It may have been worthwhile to work closely with the panel to add more voices to the wiki.</p>
]]></content:encoded>
			<wfw:commentRss>http://portfolio.advicepig.com/2008/08/08/maep-wiki/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foot in the Door</title>
		<link>http://portfolio.advicepig.com/2008/08/08/foot-in-the-door/</link>
		<comments>http://portfolio.advicepig.com/2008/08/08/foot-in-the-door/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 16:06:31 +0000</pubDate>
		<dc:creator>Willy Lee</dc:creator>
				<category><![CDATA[ColdFusion]]></category>
		<category><![CDATA[Sites I've worked on]]></category>

		<guid isPermaLink="false">http://portfolio.advicepig.com/?p=19</guid>
		<description><![CDATA[http://www.artsmia.org/foot-in-the-door/ Foot in the Door was a open exhibition where any artist in Minnesota could bring in a work less than one cubic foot in size and have it shown in the museum. We brought in over 1,700 works of art and built a quick data capture rig with a consumer digital camera and site [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.artsmia.org/foot-in-the-door/"><img class="alignnone size-medium wp-image-20" title="foot-in-the-door" src="http://portfolio.advicepig.com/wp-content/uploads/2008/08/foot-in-the-door-300x205.png" alt="" width="300" height="205" /></a></p>
<p><a href="http://www.artsmia.org/foot-in-the-door/">http://www.artsmia.org/foot-in-the-door/</a></p>
<p>Foot in the Door was a open exhibition where any artist in Minnesota could bring in a work less than one cubic foot in size and have it shown in the museum. We brought in over 1,700 works of art and built a quick data capture rig with a consumer digital camera and site to quickly capture each work of art for the site.</p>
<p><span id="more-19"></span></p>
<h3>What worked</h3>
<p>This project was a huge success for a number of reasons. I wrote a quick application that would allow for immediate photography and data entry so the images and data were captured as soon as the works were brought in. We also entered the gallery location as we put things up, so in the end, the site became the most useful way to find a specific work. This site had tremendous success. Knowing that people would like to show all their friends that they had a work in the museum, I wrote an e-mail postcard function into the site. Huge traffic resulted from the egos of 1,700+ artists.</p>
<h3>What I&#8217;d do differently</h3>
<p>Not much I&#8217;d change with this application. If we were doing this today, I&#8217;d send the emails as html instead of the links we sent out previously, but the  time, it wouldn&#8217;t have reached as many users had we done that. It would have been fun to add commenting and rating to try to make even more of a popularity contest of the site. This would be the perfect activity to move the museum into the social applications world.</p>
]]></content:encoded>
			<wfw:commentRss>http://portfolio.advicepig.com/2008/08/08/foot-in-the-door/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

